Monthly Revenue
Scroll
| Month | Revenue (KNTD) | YoY Growth % | Cumulative Revenue (KNTD) | Cumulative YoY | Annual Dividend | Revenue Summary |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 |
Scroll
| Month | Revenue (KNTD) | YoY Growth % | Cumulative Revenue (KNTD) | Cumulative YoY | Annual Dividend | Revenue Summary |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 |